19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
SEE ALL PHOTOS
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
19230 88th Avenue W, -6112
Sold

19230 88th Avenue W, -6112

19230 88th Avenue W, -6112, Edmonds, WA 98026

$1,315,000
Welcome to your tranquil retreat nestled within the coveted Seaview neighborhood. Embrace the essence of modern living w/a down to studs remodel. Step into the bright and airy living room adorned with vaulted ceilings & expansive views from every angle. Immerse yourself in luxury in the primary 5 piece en-suite bath & WIC. Step outside onto the spacious deck & soak in the natural beauty of the private backyard oasis from a private hot tub & gazebo. Lower level presents boundless possibilities as an ADU or multi-family living. Fully equipped 2nd kitchen, living area, W/D, & 3 bed/1.5 bath provides flexibility to suit your needs & lifestyle. Live moments away from the vibrant heart of Edmonds & enjoy ample restaurants & parks!

6
beds

4
baths

3,280 Sq.Ft. LIVING AREA

0.32 Acres lot

Megan Green

Megan Green

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl Plank
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Second Kitchen, Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, Skylight(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area3,280 Sq.Ft.
  • Lot Area0.32 Acres
  • MLS® ID2226012
  • TypeResidential
  • YEAR BUILT1961
  • NeighborhoodEdmonds
  • Architecture StylesNorthwest Contemporary
  • View DescriptionTerritorial
  • Elementary SchoolSeaview ElemSv
  • Middle SchoolMeadowdale Mid
  • High SchoolMeadowdale High
  • School DistrictEdmonds

Exterior

  • STORIES1
  • water SourcePublic
  • roofTorch Down
  • lot featuresPaved
  • parkingAttached Carport, Driveway, RV Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructureSlab
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$1,315,000
  • Real Estate Tax $5,907/yr
View Virtual Tour

Edmonds

Explore

Work with Cami

Follow Us on Instagram